๐ฆ Quick Snapshot: Bank of Baroda
Attribute | Details |
---|---|
Founded | 1908 by Maharaja Sayajirao Gaekwad III |
Nationalized | 1969 (along with 13 other banks) |
Headquarters | Baroda Bhavan, Vadodara (Corporate Office: Mumbai) |
Mission | “To be a top-ranking national bank of international standards.” |
Logo | Baroda Sun ๐ โ Symbolizing energy, optimism, and global reach. |
๐ Core Values (The BoB DNA)
Core Value (I ICC-ERP) | Description |
---|---|
Integrity | Transparent and ethical conduct. |
Customer Centricity | Customer needs at the core. |
Courage | Resilience in challenging situations. |
Passionate Ownership | Commitment to the bankโs goals. |
Innovation | Driving value with new ideas. |
Excellence | Striving for continuous improvement. |
Respect | Dignity and worth of every employee. |
๐ BoBโs Reach (As of 2024)
- Branches: 8,343 in India | 84 overseas ๐
- Zonal Offices: 22 |ย Regional Offices: 148
- Subsidiaries:
- BOB Financial (credit cards) ๐ณ
- IndiaFirst Life Insurance ๐ฅ
- Baroda BNP Paribas Mutual Funds ๐
๐ Top Products & Services
Category | Key Offerings |
---|---|
Digital Banking | bob World App , NCMC RuPay Card (One Nation, One Card) |
Deposits | bob 360 (7.10% interest), Monsoon Dhamaka (7.90%) |
Green Banking | bob Earth Green Deposits (eco-friendly projects ๐ฑ) |
Special Accounts | Mahila Shakti (women empowerment), Military Salary Packages |
๐ Recent Achievements (2024)
- Awards:ย โBest AI & ML Bankโย (IBA 2023).
- Growth: FY24 Net Profit โ โน17,789 Cr (+26.1% YoY).
- Innovations:
- GenAI-powered Virtual Relationship Manager.
- Phygital Branchesย (digital + physical services).
๐ฑ CSR & Social Initiatives
- Skill Development: Training youth for jobs.
- Women Empowerment: Financial literacy programs.
- Health & Sanitation: Rural healthcare projects.
- Green Efforts: โน5,000 Cr green bonds for eco-friendly infrastructure.
๐ผ Leadership (2024-25)
- MD & CEO: Shri Debadatta Chand
- Executive Directors: Shri Lalit Tyagi, Shri Lal Singh
- Key Focus: Digital transformation, customer-centric policies.
๐ Key Mergers & Acquisitions
- 2019: Merged withย Vijaya Bank & Dena Bankย (strengthened pan-India presence).
- Past Mergers: Hind Bank (1958), Traders Bank (1988).
๐ Financial Highlights (FY24)
Metric | Performance |
---|---|
Gross NPAs | 2.92% (improved) |
Retail Loans | +26.5% YoY ๐ |
Auto Loans | +25.1% YoY |
๐ฑ 7. Key Initiatives
CSR & Social Responsibility
Initiative | Impact |
---|---|
Skill Development | Youth training programs for employability. |
Women Empowerment | Financial literacy workshops + support for women entrepreneurs. |
Health & Sanitation | Rural healthcare camps and clean water projects. |
Recent CSR Spend (2023-24) |
- Education & Training:ย โน898.16 lakhย ๐ฐ
- Health & Care:ย โน135.68 lakhย ๐ฅ
๐ 8. Recent Achievements
- Awards: โBest AI & ML Bankโ (IBA Banking Tech Awards 2023 ๐ ).
- Innovations:
- GenAI Virtual Relationship Manager: AI chatbot for 24/7 customer support.
- Phygital Branches: Blend of digital + physical services.
- Growth:
- FY24 Net Profit:ย โน17,789 Crย (+26.1% YoY ๐).
- Q1 FY25 Net Profit:ย โน4,458 Crย (+9.5% YoY).
2024 Press Release Highlights
A Year of Innovation & Growth
January 2024
Date | Initiative | Key Detail |
---|---|---|
02/01 | NCMC RuPay Prepaid Card | One Nation, One Card for transport, tolls, and shopping. |
03/01 | MOU with REC Limited | Funding power and infrastructure projects ๐ก. |
10/01 | 1,000 e-BGs on NeSL Platform | Fastest bank to achieve this milestone ๐. |
12/01 | 6th Baroda Kisan Pakhwada | โน2,200 Cr loans sanctioned for farmers ๐จ๐พ. |
15/01 | bob 360 Short-Term Deposit | 7.10% interest for 360 days (7.60% for seniors). |
25/01 | โน5,000 Cr Infrastructure Bonds | Raised at 7.57% interest for green projects ๐ฑ. |
29/01 | Comprehensive Current Account | Tailored solutions for businesses ๐ผ. |
February 2024
Date | Initiative | Key Detail |
---|---|---|
13/02 | Best AI & ML Bank Award | Won at IBAโs Banking Tech Awards 2023 ๐. |
22/02 | โน2,500 Cr Tier II Bonds | Strengthened capital base. |
29/02 | Dr. Hasmukh Adhiaโs Term Ends | Completion of tenure as Chairman. |
March 2024
Date | Initiative | Key Detail |
---|---|---|
07/03 | Mahila Shakti Savings Account | Financial empowerment for women ๐โโ๏ธ. |
11/03 | Green Deposits (bob Earth) | Funds eco-friendly projects ๐. |
26/03 | Delhi Metro Co-Branding Rights | Brand visibility at metro stations ๐. |
31/03 | Q4 & FY24 Financial Results | Net Profit: โน17,789 Cr (+26.1% YoY) ๐. |
April โ June 2024
Date | Initiative | Key Detail |
---|---|---|
24/04 | PehchaanCon 3.0 Campaign | Combatting digital financial frauds ๐. |
05/06 | World Environment Day Initiatives | Sustainability drives and awareness ๐ณ. |
10/06 | MOU with Telangana for Disaster Response | Support during emergencies ๐จ. |
10/06 | Generative AI Hackathon with Microsoft | Innovating banking solutions ๐ค. |
10/06 | Police Salary Package in Bhopal | Exclusive benefits for police personnel ๐ฎโโ๏ธ. |
11/06 | Mumbai Tourist Help Desk | Assistance for tourists ๐บ๏ธ. |
13/06 | #SaluteHerShakti Contest Winners | Celebrating women achievers ๐. |
20/06 | Sumit Nagal as Brand Ambassador | Promoting youth and sports ๐พ. |
26/06 | Naval Dockyard Salary Package MOU | Customized benefits for naval staff โ. |
30/06 | Q1 FY25 Financial Results | Net Profit: โน4,458 Cr (+9.5% YoY). |
July โ August 2024
Date | Initiative | Key Detail |
---|---|---|
15/07 | Monsoon Dhamaka Deposit Scheme | 7.90% interest for 399 days. |
๐ 10. Global Presence
Subsidiaries | Function |
---|---|
BOB Financial | Credit cards & payments ๐ณ |
IndiaFirst Life Insurance | Life insurance products ๐ฅ |
Baroda BNP Paribas AMC | Mutual funds & investments ๐ |
Nainital Bank | Regional banking in North India ๐๏ธ |
Overseas Footprint:
- Branches inย Kenya, UK, Tanzania, Botswanaย ๐.
- Joint Ventures:ย Indo-Zambia Bank,ย India International Bank Malaysia.
๐ 11. Financial Performance (FY24)
Metric | Performance |
---|---|
Gross NPAs | 2.92% (Improved asset quality ๐) |
Retail Loans | +26.5% YoY ๐ |
Auto Loans | +25.1% YoY |
๐ฏ 12. Key Milestones (2024)
- 117th Foundation Day: Launched NFC payments & tribal community support (20/07/2024 ๐).
- PehchaanCon 3.0: Campaign against digital frauds ๐.
- New Branches: Expanded toย Gwalior, Odisha, Hyderabadย (Phygital branch ๐ฅ๏ธ).