| SN | Card Name | Issuer | Cash Withdrawal Limit | POS/E-commerce Limit | Personal Accident and Total Disability Cover | Issuance Fee & Annual Fee | Maximum Number of Cash Withdrawals | Maximum Cash Withdrawal per Transaction | Eligibility Criteria |
|---|---|---|---|---|---|---|---|---|---|
| RuPay DC | |||||||||
| 1 | RuPay Classic DI DC | RuPay | ₹25,000 | ₹50,000 | – | – | – | – | – |
| 2 | RuPay Qsparc NCMC DC | RuPay | ₹50,000 | ₹1L | – | – | 10 | – | – |
| 3 | Baroda BPCL DC | RuPay | ₹50,000 | ₹1L | ₹2L | – | – | – | – |
| 4 | RuPay Platinum DI DC | RuPay | ₹50,000 | ₹1L | ₹2L | – | – | – | – |
| 5 | RuPay Select DI DC | RuPay | ₹1.5L | ₹5L | ₹10L | – | – | – | – |
| Master DC | |||||||||
| 6 | MasterCard Classic DI DC | Master | ₹25,000 | ₹50,000 | – | – | – | – | – |
| 7 | MasterCard Platinum DI DC | Master | ₹50,000 | ₹1L | – | – | – | – | – |
| Visa DC | |||||||||
| 8 | Visa Classic DI DC | Visa | ₹25,000 | ₹50,000 | – | – | – | – | – |
| 9 | Visa Platinum DI DC | Visa | ₹50,000 | ₹2L | – | – | – | – | – |
| 10 | VISA Vyapaar DI DC | Visa | ₹2L | ₹5L | – | – | 20 | – | – |
| 11 | bob World VISA Opulence DC | Visa | ₹5L | ₹10L | – | ₹9,500 (Issuance) & ₹4,500 (Re-Issue) | 50 (including 10 contactless) | – | QAB of ₹10,00,000 is maintained. |
| 12 | bob World VISA Sapphire DC | Visa | ₹3L | ₹5L | – | ₹750 | 30 (including 10 contactless) | – | QAB of ₹10,000 is maintained. |
| Specialty DC | |||||||||
| 13 | bob World Agniveer DC | – | ₹50,000 | ₹1L | ₹10L | NIL | Unlimited Free ATM usage at all Bank’s ATMs | ₹50,000 | SB-186 having constitution code as AGNVE |
| 14 | Virtual Debit Card | – | NIL | – | – | – | – | – | |
| 15 | bob World Yoddha DC | – | ₹1.5L | ₹5L | ₹10L | – | – | – | – |
