Manage money, invest, borrow, and shop—all in one app!
📱 4 Pillars of Mobile Banking
- SAVE 💰
- Savings Accounts, FDs, RDs: Grow your money safely.
- Zero Balance Accounts: No monthly fees!
- INVEST 📈
- Wealth Management: Mutual funds, gold, bonds, insurance.
- Govt. Schemes: PPF, Sukanya Samriddhi, Atal Pension—apply in one click.
- Risk Assessment Tool: Find your investment style!
- BORROW 🏠🚗
- Loans: Home, car, personal, or business loans.
- Pre-Approved Offers: Get cash fast with instant approval.
- SHOP 🛒
- Pay Bills: Electricity, mobile, DTH recharges.
- Scan & Pay: Use QR codes for quick transactions.
✨ B3 Digital Accounts: Banking Made Easy
Account Type | Zero Balance? | Key Perks |
---|---|---|
Silver | ✅ Yes! | Free OTT subscriptions, reward points. |
Gold | ❌ (₹25k) | 24/7 banking + virtual debit card. |
Platinum | ❌ (₹50k) | Premium rewards + travel benefits. |
No branch visits! Open accounts via video KYC and get a virtual debit card instantly.
🔍 Investment Plans Simplified
Investment Plan | Description |
---|---|
ISA Account | A comprehensive platform for managing your investments digitally. |
PPF | A government-backed, long-term investment option offering safety, attractive interest rates, and tax-free returns. |
Sukanya Samriddhi Yojana | A scheme for girl children, offering competitive interest rates and tax benefits. |
PMJJBY | Pradhan Mantri Jeevan Jyoti Bima Yojana – A government-sponsored life insurance scheme offering affordable term life insurance coverage. |
PMSBY | Pradhan Mantri Suraksha Bima Yojana – A scheme providing affordable accidental death and disability insurance cover. |
APY | Atal Pension Yojana – A social security scheme providing a regular pension income after the age of 60. |
Borrow – Digital Loans
1. Personal Loans
Loan Type | Description | Action |
---|---|---|
Home Loan | Turn your dream of owning a home into reality. Suitable for buying, constructing, or renovating a home. | Apply Now |
Auto Loan | Hassle-free digital car loan with attractive interest rates, financing up to 93%. | Apply Now |
Personal Loan | Quick and easy solution for urgent financial needs, such as medical emergencies or weddings. | Apply Now |
Pre-approved Personal Loan | Convenient online application for pre-approved personal loans. | Apply Now |
2. Business Loans
Loan Type | Description | Action |
---|---|---|
MSME Working Capital Loan | Financing for operating expenses, inventory purchases, and receivables through direct funding or letters of credit. | Apply Now |
Mudra (Shishu) Loan | Credit facilities for MSMEs in manufacturing, trading, and services sectors. | Apply Now |
MSME Renewal | Paperless renewals for working capital loans from end to end. | Apply Now |
Bob World Benefits Program:
Loyalty rewards redeemable for merchandise and gift cards.
Sl. No. | Mode of Operation | View Rights | Transaction Rights |
---|---|---|---|
1 | Karta of HUF | Allowed | Allowed |
2 | Minor (Natural Guardian operation by guardian) | Allowed | Allowed |
3 | Any One Partner | Allowed | Allowed |
4 | Authorized Signatory | Allowed | Not Allowed |
Transaction Limits of Bob World
Sl. No. | Type of Transaction | No of Txn | Min Amount (₹) | Max Amount per Txn (₹) | Max Amount per Day (₹) | Max Amount per Week (₹) | Max Amount per Month (₹) |
---|---|---|---|---|---|---|---|
1 | Cash on Mobile | 30 | 100 | 5,000 | 5,000 | 10,000 | 25,000 |
2 | Fund Transfer (Self-Linked) | 30 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
3 | Fund Transfer (Third-Party) | 30 | 5 | 2 lakh | 5 lakh | 10 lakh | 20 lakh |
4a | Fund Transfer (Beneficiary Payments) – IMPS | 30 | 5 | 5 lakh | 5 lakh | 5 lakh | 15 lakh |
4b | Fund Transfer (Beneficiary Payments) – NEFT | 30 | 5 | 2 lakh | 5 lakh | 10 lakh | 20 lakh |
5 | Fund Transfer (Instant Payment) – IMPS | 30 | 5 | 25,000 | 50,000 | 2 lakh | 5 lakh |
6 | Fund Transfer (Beneficiary Payments) – RTGS | 30 | 2 lakh | 2 lakh | 5 lakh | 10 lakh | 20 lakh |
7 | Bill Pay, Recharge, Payment Services, Mobile DTH, Quick Bill Payment, Registerd Bill Payment, Scan to pay, Tone Tag | 30 | 5 | 25,000 | 50,000 | 1 lakh | 2.5 lakh |
8 | Bobcards Payment | No Limit | No Limit | No Limit | No Limit | No Limit | |
9 | Bus/Flight/Hotel | No Limit | No Limit | No Limit | No Limit | No Limit | |
Recharge & Gift Card | 5 | 10,000 | 25,000 | 50,000 | 1,00,000 | ||
Digital Gold | 1000 | 50,000 | 50,000 | 2,00,000 | 5,00,000 | ||
10 | UPI | 1 | 25,000 | 50,000 | No Limit | No Limit | |
11 | FD & RD | 1,000 | Unlimited | Unlimited | Unlimited | Unlimited | |
13 | WMS – Insurance & Mutual Funds | 5 | 5L | 10L | 25L | 50L |
Retail and Corporate Beneficiary Limits
Customer Type | Number of Beneficiaries Allowed (per day) |
---|---|
Retail Customers | 5 |
Corporate Customers | 25 |